Global Passport Power Rankings 2025

Discover which passports offer the most travel freedom worldwide

Complete Passport Rankings

Showing 41-60 of 195 passports

Rank Country Visa Free Visa on Arrival Power Score Actions
41 Czech Republic flag Czech Republic 26 1 62.4
42 Burundi flag Burundi 8 4 61.9
43 Albania flag Albania 0 43 61.6
44 Liechtenstein flag Liechtenstein 25 0 61.4
45 Hungary flag Hungary 27 3 61.3
46 Ecuador flag Ecuador 3 3 61.1
47 India flag India 12 9 60.3
48 Mozambique flag Mozambique 5 5 60.3
49 Malaysia flag Malaysia 6 15 59.9
50 Portugal flag Portugal 28 2 59.5
51 Nigeria flag Nigeria 16 9 59.4
52 Zimbabwe flag Zimbabwe 8 4 59.1
53 Bahrain flag Bahrain 10 6 58.3
54 Rwanda flag Rwanda 7 4 58.1
55 Benin flag Benin 6 6 57.8
56 Ethiopia flag Ethiopia 6 7 57.8
57 Dominican Republic flag Dominican Republic 7 3 57.4
58 Belize flag Belize 9 9 57.3
59 Paraguay flag Paraguay 4 5 57.2
60 Guatemala flag Guatemala 1 3 57

How We Calculate Rankings

Our passport power rankings are calculated based on:

  • Visa-Free Access: Number of countries accessible without a visa
  • Visa on Arrival: Countries offering visa upon arrival
  • eVisa: Countries with electronic visa options
  • Power Score: Weighted combination of all factors

The rankings are updated regularly to reflect the latest visa policy changes worldwide.

Global Mobility Trends

Recent trends in passport power:

  • European passports continue to dominate the top rankings
  • Asian passports are steadily gaining strength
  • More countries are adopting eVisa systems
  • Regional agreements are increasing visa-free travel
Learn More About Our Data